| |
| |
| 2012 Schedule |
|
Early Week: June 11 - June 15
Week 1: June 18 - June 22
Week 2: June 25 - June 29
Week 3: July 2 - July 6
Week 4: July 9 - July 13
Week 5: July 16 - July 20
Week 6: July 23 - July 27
Week 7: July 30 - August 3
Week 8: August 6 - August 10
Week 9: August 13 - August 17
Week 10: August 20 - August 24
|
|
| |
|
|
|
|
Rates for 2012 |
|
8:30 - 11:45 |
12:30 - 3:15 |
8:30 - 3:15 |
|
$180 |
$170 |
$240 |
|
|
Mini Tennis Rates for 2012 |
|
1/2 Hour |
1 Hour |
2 Hour |
|
$85 |
$130 |
$160 |
|
|
Schedule for 2012 |
June 11 - June 15
Week 1: June 18 - June 22
Week 2: June 25 - June 29
Week 3: July 2 - July 6
Week 4: July 9 - July 13
Week 5: July 16 - July 20
Week 6: July 23 - July 27
Week 7: July 30 - August 3
Week 8: August 6 - August 10
Week 9: August 13 - August 17
Week 10: August 20 - August 24
|
|
|
|